![]() |
ATTENTION!!!! |
|
|
|
| For Fast, Efficient Problem-Free Oil Change, USE this Patented Easy Test Oil Change Concept |
|
|
Kits consist of: |
|
(Note: Drain Plug Assembly and Drain Coupling with Hose are each available separately. For Fleets with multiple similar engines, it is not necessary to purchase the complete kit for each system. Only two sizes of Drain Couplings fit all Drain Plug Assemblies.)
| ENGINE MAKE | ENGINE MODEL | PLUG SIZE |
| ALLIS CHALMERS | 213, 320, 426 | 16MM x 1.5 |
| ALLISON | Transmission | ฝ x 20 UNF |
| CATERPILLAR | 3406, 3406B, 3176, C10, C12 | 1 1/8" x 12 UNF |
| CATERPILLAR | 3208, 3116, 3126 | พ x 16 UNF |
| CATERPILLAR | 3304 | 1ฝ x 12 UNF |
| CUMMINS | 4BT 3.9, 6BT 5.9, 6CPA, C8.3 | 18mm x 1.5 |
| CUMMINS | L10, N14, N855, 315, 350, 400 | 1 x 18 UNF |
| CUMMINS | Case & Continental | 18mm x 1.5 |
| Detroit Diesel | 6V92TA, 6-71TA, 8V-92TA | ฝ x 14 NPT |
| Detroit Diesel | 353, 453N, 453T, 853, Series 50 & 60 | พ x 14 NPT |
| Detroit Diesel | Series 40 (D.D. & IHC Eng.) | 7/8 x 18 UNF |
| Detroit Diesel | 40877100, 40877300 V-8 (8.2L) | ฝ x 20 UNF |
| DEUTZ | UP TO 130 HP F5L912, F6L912 | 22MM x 1.5 |
| DEUTZ | OVER 130 HP F6L913, FBL413 | 30MM x 1.5 |
| DEUTZ | W1450 ENGINE | 16MM x 1.5 |
| FORD | ALL FORM DIESELS EXCEPT 6.9L, 7.8L | พ x 16 UNF |
| FORD | 6.9L | ฝ x 20 UNF |
| FORD | ALL GAS ENGINES 370 | 14MM x 1.5 |
| DODGE | CUMMINS 5.9L Diesel Engine | 22mm x 1.5 |
| HENSCHEL | ALL | 30MM x 1.5 |
| GMC | 1.9L & 2.2L DIESEL ENGINES | 14MM x 1.5 |
| GMC | 2.5L ENGINES | 12MM x 1.75 |
| GMC | ALL OTHER EXCEPT 1.9L, 2.2L, 2.5L | ฝ x 20 UNF |
| HINO | HO6C7C, H07CB, EM100E, W06EB, 6BT5.9 | 18MM x 1.5 |
| HONDA INDUSTRIAL | ALL | 12MM x 1.5 |
| IHC NAVISTAR | DT360, 404, 420 (6.9L) 446 | ฝ x 20 UNF |
| IHC NAVISTAR | DT366, DT466, 461, 462, 478, 550 | 7/8 x 18 UNF |
| IHC NAVISTAR | DTT486 Starting w/ ' 94/95 | 25mm x 1.5 |
| ISUZU | NPR4801, NPR48BD1T, 68D1T | 20MM x 1.5 |
| KOMATSU | PC-40, WA-70, WA-150, WP-150 | 22mm x 1.5 |
| KOMATSU | PC-200 | 24mm x 1.5 |
| KOMATSU | PC-210 (Perkins) | พ x 16 UNF |
| JOHN DEERE | 219, 329 | 7/8 x 14 UNF |
| JOHN DEERE | 359, 404, 486, 619, 955 | 1 x 14 UNF |
| JOHN DEERE | 50 Series | 1 1/16 x 12 UNF |
| JOHN DEERE | 7.6L 1920 | พ x 14 NPT |
| JOHN DEERE | 4-239 1902 | ฝ x 14 NPT |
| JOHN DEERE | 755 (Yanmar) | 22mm x 1.5 |
| J. I. CASE | Engines made in Racine | 7/8 x 18 UNF |
| J. I. CASE | Engines made in Rock Island | พ x 16 UNF |
| KUBOTA | D1102, D1302, D1402, D600, D750, D850, D950 | 12MM x 1.25 |
| KUBOTA | F2302, S2600, S2800, V1100, V1502, V1702, V1902 | 12MM x 1.25 |
| KUBOTA | V4300, Z8600C, Z400, Z500, Z751, Z851 | 12MM x 1.25 |
| MACK | E3-175, E5-215, EC3-165, EC5-205, E6 | 7/8 x 14 UNF |
| MACK | NEWER MIDLINER | 24MM x 1.5 |
| MACK | E-7 | 20MM x 1.5 |
| MERCEDES | OHM352, OM352A, OM429LA, OM366A | 26MM x 1.5 |
| MITSUBISHI TRUCKS | 6D14-2AT, 6D14-2A | 18MM x 1.5 |
| PERKINS |
MOST ENGINES |
พ x 16 UNF |
| TOYOTA FORK LIFTS |
LATE MODELS |
25MM x 1.5 |
| VOLVO |
TD60A, TD70F, TD100, TD101, TD120, TD121, TD70E |
7/8 x 14 UNF |
| WISCONSIN |
V465D Magnetic |
พ x 14 NPT |
| WISCONSIN |
VG4D |
ฝ x 14 NPT |
| WISCONSIN-ROBIN |
EY18/3W, EY44W, EY27, W1390, W1185 |
14MM x 1.5 |
| YANMAR MARINE |
4PHME, 4PHM-TE |
16MM x 1.5 |
| YANMAR MARINE |
6PHME, 6PHM-TE |
20MM x 1.5 |
| YANMAR INDUSTRIAL | TS50, T50C, TS60C, TS70, TS70C, TS80 | 16MM x 1.5 |
| YANMAR INDUSTRIAL | TS80C, TS105, TS105C, 2T72HLE, 2T7SHLE, 3T75HLE | 16MM x 1.5 |
| YANMAR INDUSTRIAL | 3T84HLE, 2T90LE, 3T80LE, 3T90LE, 3TN66ES, | 16MM x 1.5 |
| YANMAR INDUSTRIAL | 3TN66EG2 | 16MM x 1.5 |
| YANMAR INDUSTRIAL | 3TNA72ES, 3TNA72EG2, 3TN75ES, 3TN75EG1, | 22MM x 1.5 |
| YANMAR INDUSTRIAL | 3TN75EG2, 3TN82ES, 3TN82EG1, 3TN82EG2, 4TN82TES | 22MM x 1.5 |
| YANMAR INDUSTRIAL | 4TN82TEG1, 4TN82TEG2 | 22MM x 1.5 |